| Availability: | |
|---|---|
| Quantity: | |
GALAXY 78 INWARDS CASEMENT WINDOW

**Aluminum Tilt & Turn Windows**
Aluminum Tilt & Turn Windows offer versatile ventilation and enhanced security through their dual-opening function. The window can swing inward for easy cleaning and full ventilation or tilt inward at the top for safe, controlled air circulation, even in rain.
Built with robust aluminum profiles, they are highly durable, corrosion-resistant, and require minimal maintenance. When closed, they provide an exceptional seal, resulting in superior thermal insulation and effective noise reduction.
Ideal for modern homes and high-rise apartments, these windows are the perfect combination of intelligent design, energy efficiency, safety, and sleek aesthetics. Their space-saving inward operation makes them a practical and popular choice.
OEM Services
| Disposition | Standard Collocation Item | Additional Name | Addition Term | |
| Screen Window | No | Add Upgrade | High penetration network: brand/aperture/color | |
| Hardware | Hardware brand: Domestic/imported Grip: HOPPE grip / Screen handle: Transmission system: two point lock | Increase Equipment And Upgrade | Holding without base: Four-point lock: (Recommended for coastal areas, floors above 30 floors, fan superb 1800mm option) | |
| Opening Size And Maximum Load Bearing Capacity | Noto: Fan width: 370-1300mm Fan width: 530-2700mm Maximum load: 80kg Maximum opening Angle: 100 degrees /180 degrees | Silkia: Fan width: 500-1000mm Fan width: 550-2400mm Maximum load: 80kg Maximum opening Angle: 100 degrees /180 degrees | ||
| Glass | Frame: Glass groove width: Fan: Glass groove width: Standard plate width: Aluminum strip color: | Add Upgrade | ||
| Surface Treatment | Surface treatment: fluorocarbon three coating Powder brand: Domestic/imported Monochrome/regular color | Increase Equipment And Upgrade | Two colors/custom colors | |
| Adhesive Strip | Brand: Domestic/imported | Add Upgrade | ||
| Wire Compression | Add Upgrade | Press cables throughout the frame | ||
| Process Configuration | Fan: whole welded, not filled Frame: whole welded, fillable | |||
| Process Characteristics | The whole circle rubber strip, the whole cavity filling, rounded corners, floor drain type reverse drainage, isotherm structure | |||
| Indoor frame visible surface | 26.5mm |
| Outdoor frame visible surface | 63mm |
| Indoor fan visible surface | 63.5mm |
| Outdoor fan visible surface | 27mm |
| Indoor total visible surface | 90mm |
| The total thickness of the profile frame | 78.3mm |
| High precision 6063-T5 aluminum profile with a main material wall thickness of ≥ 1.4mm | |
| Insulation strip width | 25.3mm |
